Computes user specified functions on numerical columns and updates the metadata data frame accordingly.
Source:R/analysis-functions.R
sample_statistics.Rd
The function operates on a data frame by grouping the content by
the sample key and computing every function specified on every
column in the value_columns
parameter. After that the metadata
data frame is updated by including the computed results as columns
for the corresponding key.
For this reason it's required that both x
and metadata
have the
same sample key, and it's particularly important if the user is
working with previously aggregated data.
For example:
data("integration_matrices", package = "ISAnalytics")
data("association_file", package = "ISAnalytics")
aggreg <- aggregate_values_by_key(
x = integration_matrices,
association_file = association_file,
value_cols = c("seqCount", "fragmentEstimate")
)
aggreg_meta <- aggregate_metadata(association_file = association_file)
sample_stats <- sample_statistics(x = aggreg,
metadata = aggreg_meta,
value_columns = c("seqCount", "fragmentEstimate"),
sample_key = c("SubjectID", "CellMarker","Tissue", "TimePoint"))
Usage
sample_statistics(
x,
metadata,
sample_key = "CompleteAmplificationID",
value_columns = "Value",
functions = default_stats(),
add_integrations_count = TRUE
)
Arguments
- x
A data frame
- metadata
The metadata data frame
- sample_key
Character vector representing the key for identifying a sample
- value_columns
The name of the columns to be computed, must be numeric or integer
- functions
A named list of function or purrr-style lambdas
- add_integrations_count
Add the count of distinct integration sites for each group? Can be computed only if
x
contains the mandatory columnsmandatory_IS_vars()
Required tags
The function will explicitly check for the presence of these tags:
All columns declared in
mandatory_IS_vars()
These are checked only if add_integrations_count = TRUE
.
See also
Other Analysis functions:
CIS_grubbs()
,
HSC_population_size_estimate()
,
compute_abundance()
,
cumulative_is()
,
gene_frequency_fisher()
,
is_sharing()
,
iss_source()
,
top_integrations()
,
top_targeted_genes()
Examples
data("integration_matrices", package = "ISAnalytics")
data("association_file", package = "ISAnalytics")
stats <- sample_statistics(
x = integration_matrices,
metadata = association_file,
value_columns = c("seqCount", "fragmentEstimate")
)
stats
#> $x
#> # A tibble: 53 × 38
#> CompleteAmplificationID seqCount_sum seqCount_count seqCount_shannon
#> <chr> <dbl> <int> <dbl>
#> 1 PJ01_POOL01_LTR19LC2_PT001_PT00… 3029 22 1.82
#> 2 PJ01_POOL01_LTR27LC94_PT001_PT0… 80610 67 3.02
#> 3 PJ01_POOL01_LTR29LC90_PT001_PT0… 30 8 1.89
#> 4 PJ01_POOL01_LTR37LC18_PT001_PT0… 44 10 2.00
#> 5 PJ01_POOL01_LTR37LC2_PT001_PT00… 50859 82 3.76
#> 6 PJ01_POOL01_LTR49LC12_PT001_PT0… 33 10 1.93
#> 7 PJ01_POOL01_LTR53LC22_PT001_PT0… 1 1 0
#> 8 PJ01_POOL01_LTR53LC32_PT001_PT0… 129867 72 3.24
#> 9 PJ01_POOL01_LTR57LC20_PT001_PT0… 57443 20 2.41
#> 10 PJ01_POOL01_LTR5LC64_PT001_PT00… 41488 39 2.89
#> # ℹ 43 more rows
#> # ℹ 34 more variables: seqCount_simpson <dbl>, seqCount_invsimpson <dbl>,
#> # fragmentEstimate_sum <dbl>, fragmentEstimate_count <int>,
#> # fragmentEstimate_shannon <dbl>, fragmentEstimate_simpson <dbl>,
#> # fragmentEstimate_invsimpson <dbl>, seqCount_describe_vars <dbl>,
#> # seqCount_describe_n <dbl>, seqCount_describe_mean <dbl>,
#> # seqCount_describe_sd <dbl>, seqCount_describe_median <dbl>, …
#>
#> $metadata
#> ProjectID FUSIONID PoolID TagSequence SubjectID VectorType VectorID
#> 1: PJ01 ET#382.46 POOL01 LTR75LC38 PT001 lenti GLOBE
#> 2: PJ01 ET#381.40 POOL01 LTR53LC32 PT001 lenti GLOBE
#> 3: PJ01 ET#381.9 POOL01 LTR83LC66 PT001 lenti GLOBE
#> 4: PJ01 ET#381.71 POOL01 LTR27LC94 PT001 lenti GLOBE
#> 5: PJ01 ET#381.2 POOL01 LTR69LC52 PT001 lenti GLOBE
#> 6: PJ01 ET#382.28 POOL01 LTR37LC2 PT001 lenti GLOBE
#> 7: PJ01 ET#382.2 POOL01 LTR77LC46 PT001 lenti GLOBE
#> 8: PJ01 ET#382.50 POOL01 LTR83LC46 PT001 lenti GLOBE
#> 9: PJ01 ET#381.21 POOL01 LTR9LC90 PT001 lenti GLOBE
#> 10: PJ01 ET#407.28 POOL02 LTR65LC56 PT001 lenti GLOBE
#> 11: PJ01 ET#381.33 POOL01 LTR37LC18 PT001 lenti GLOBE
#> 12: PJ01 ET#382.15 POOL01 LTR7LC72 PT001 lenti GLOBE
#> 13: PJ01 ET#382.6 POOL01 LTR85LC54 PT001 lenti GLOBE
#> 14: PJ01 ET#381.52 POOL01 LTR77LC56 PT001 lenti GLOBE
#> 15: PJ01 ET#382.55 POOL01 LTR93LC56 PT001 lenti GLOBE
#> 16: PJ01 ET#381.25 POOL01 LTR19LC2 PT001 lenti GLOBE
#> 17: PJ01 ET#382.11 POOL01 LTR95LC64 PT001 lenti GLOBE
#> 18: PJ01 ET#382.33 POOL01 LTR49LC12 PT001 lenti GLOBE
#> 19: PJ01 ET#382.37 POOL01 LTR57LC20 PT001 lenti GLOBE
#> 20: PJ01 ET#382.59 POOL01 LTR5LC64 PT001 lenti GLOBE
#> 21: PJ01 ET#381.56 POOL01 LTR85LC64 PT001 lenti GLOBE
#> 22: PJ01 ET#381.87 POOL01 LTR61LC30 PT001 lenti GLOBE
#> 23: PJ01 ET#408.37 POOL02 LTR87LC74 PT001 lenti GLOBE
#> 24: PJ01 ET#382.24 POOL01 LTR29LC90 PT001 lenti GLOBE
#> 25: PJ01 ET#381.83 POOL01 LTR53LC22 PT001 lenti GLOBE
#> 26: PJ01 ET#381.64 POOL01 LTR9LC80 PT001 lenti GLOBE
#> 27: PJ01 FB585.26 POOL03 LTR73LC86 PT002 lenti GLOBE
#> 28: PJ01 ET#408.58 POOL04 LTR41LC20 PT002 lenti GLOBE
#> 29: PJ01 ET#408.27 POOL04 LTR65LC54 PT002 lenti GLOBE
#> 30: PJ01 FB585.4 POOL03 LTR51LC86 PT002 lenti GLOBE
#> 31: PJ01 ET#414.31 POOL04 LTR85LC62 PT002 lenti GLOBE
#> 32: PJ01 ET#408.89 POOL04 LTR11LC82 PT002 lenti GLOBE
#> 33: PJ01 FB585.24 POOL03 LTR71LC90 PT002 lenti GLOBE
#> 34: PJ01 ET#414.16 POOL04 LTR51LC32 PT002 lenti GLOBE
#> 35: PJ01 FB585.46 POOL03 LTR93LC90 PT002 lenti GLOBE
#> 36: PJ01 ET#411.42 POOL04 LTR5LC84 PT002 lenti GLOBE
#> 37: PJ01 ET#414.1 POOL04 LTR13LC2 PT002 lenti GLOBE
#> 38: PJ01 ET#412.41 POOL04 LTR5LC82 PT002 lenti GLOBE
#> 39: PJ01 ET#411.49 POOL04 LTR25LC2 PT002 lenti GLOBE
#> 40: PJ01 ET#411.18 POOL04 LTR49LC36 PT002 lenti GLOBE
#> 41: PJ01 ET#412.23 POOL04 LTR63LC46 PT002 lenti GLOBE
#> 42: PJ01 ET#411.80 POOL04 LTR93LC64 PT002 lenti GLOBE
#> 43: PJ01 FB585.2 POOL03 LTR49LC90 PT002 lenti GLOBE
#> 44: PJ01 FB585.48 POOL03 LTR95LC86 PT002 lenti GLOBE
#> 45: PJ01 ET#412.72 POOL04 LTR79LC48 PT002 lenti GLOBE
#> 46: PJ01 ET#412.65 POOL04 LTR63LC34 PT002 lenti GLOBE
#> 47: PJ01 ET#412.85 POOL04 LTR9LC74 PT002 lenti GLOBE
#> 48: PJ01 ET#412.10 POOL04 LTR33LC20 PT002 lenti GLOBE
#> 49: PJ01 ET#408.82 POOL04 LTR93LC68 PT002 lenti GLOBE
#> 50: PJ01 ET#412.3 POOL04 LTR13LC6 PT002 lenti GLOBE
#> 51: PJ01 ET#412.54 POOL04 LTR37LC12 PT002 lenti GLOBE
#> 52: PJ01 ET#412.34 POOL04 LTR87LC68 PT002 lenti GLOBE
#> 53: PJ01 ET#408.51 POOL04 LTR25LC6 PT002 lenti GLOBE
#> ProjectID FUSIONID PoolID TagSequence SubjectID VectorType VectorID
#> ExperimentID Tissue TimePoint DNAFragmentation PCRMethod TagIDextended
#> 1: <NA> PB 0060 SONIC SLiM LTR75LC38
#> 2: <NA> BM 0180 SONIC SLiM LTR53LC32
#> 3: <NA> BM 0180 SONIC SLiM LTR83LC66
#> 4: <NA> BM 0180 SONIC SLiM LTR27LC94
#> 5: <NA> PB 0180 SONIC SLiM LTR69LC52
#> 6: <NA> BM 0060 SONIC SLiM LTR37LC2
#> 7: <NA> PB 0060 SONIC SLiM LTR77LC46
#> 8: <NA> BM 0060 SONIC SLiM LTR83LC46
#> 9: <NA> PB 0030 SONIC SLiM LTR9LC90
#> 10: <NA> PB 0360 SONIC SLiM LTR65LC56
#> 11: <NA> PB 0180 SONIC SLiM LTR37LC18
#> 12: <NA> BM 0090 SONIC SLiM LTR7LC72
#> 13: <NA> BM 0060 SONIC SLiM LTR85LC54
#> 14: <NA> PB 0030 SONIC SLiM LTR77LC56
#> 15: <NA> PB 0090 SONIC SLiM LTR93LC56
#> 16: <NA> BM 0030 SONIC SLiM LTR19LC2
#> 17: <NA> PB 0090 SONIC SLiM LTR95LC64
#> 18: <NA> PB 0090 SONIC SLiM LTR49LC12
#> 19: <NA> BM 0090 SONIC SLiM LTR57LC20
#> 20: <NA> BM 0090 SONIC SLiM LTR5LC64
#> 21: <NA> BM 0030 SONIC SLiM LTR85LC64
#> 22: <NA> BM 0030 SONIC SLiM LTR61LC30
#> 23: <NA> BM 0360 SONIC SLiM LTR87LC74
#> 24: <NA> PB 0060 SONIC SLiM LTR29LC90
#> 25: <NA> PB 0030 SONIC SLiM LTR53LC22
#> 26: <NA> PB 0180 SONIC SLiM LTR9LC80
#> 27: <NA> BM 0360 SONIC SLiM LTR73LC86
#> 28: <NA> BM 0030 SONIC SLiM LTR41LC20
#> 29: <NA> BM 0030 SONIC SLiM LTR65LC54
#> 30: <NA> BM 0360 SONIC SLiM LTR51LC86
#> 31: <NA> BM 0180 SONIC SLiM LTR85LC62
#> 32: <NA> BM 0030 SONIC SLiM LTR11LC82
#> 33: <NA> PB 0360 SONIC SLiM LTR71LC90
#> 34: <NA> BM 0180 SONIC SLiM LTR51LC32
#> 35: <NA> PB 0360 SONIC SLiM LTR93LC90
#> 36: <NA> PB 0060 SONIC SLiM LTR5LC84
#> 37: <NA> BM 0180 SONIC SLiM LTR13LC2
#> 38: <NA> BM 0090 SONIC SLiM LTR5LC82
#> 39: <NA> BM 0060 SONIC SLiM LTR25LC2
#> 40: <NA> BM 0060 SONIC SLiM LTR49LC36
#> 41: <NA> PB 0180 SONIC SLiM LTR63LC46
#> 42: <NA> BM 0060 SONIC SLiM LTR93LC64
#> 43: <NA> PB 0360 SONIC SLiM LTR49LC90
#> 44: <NA> BM 0360 SONIC SLiM LTR95LC86
#> 45: <NA> BM 0090 SONIC SLiM LTR79LC48
#> 46: <NA> PB 0090 SONIC SLiM LTR63LC34
#> 47: <NA> PB 0180 SONIC SLiM LTR9LC74
#> 48: <NA> BM 0090 SONIC SLiM LTR33LC20
#> 49: <NA> PB 0030 SONIC SLiM LTR93LC68
#> 50: <NA> PB 0090 SONIC SLiM LTR13LC6
#> 51: <NA> PB 0180 SONIC SLiM LTR37LC12
#> 52: <NA> PB 0090 SONIC SLiM LTR87LC68
#> 53: <NA> PB 0030 SONIC SLiM LTR25LC6
#> ExperimentID Tissue TimePoint DNAFragmentation PCRMethod TagIDextended
#> Keywords CellMarker TagID NGSProvider NGSTechnology ConverrtedFilesDir
#> 1: <NA> MNC LTR75.LC38 <NA> HiSeq <NA>
#> 2: <NA> MNC LTR53.LC32 <NA> HiSeq <NA>
#> 3: <NA> MNC LTR83.LC66 <NA> HiSeq <NA>
#> 4: <NA> MNC LTR27.LC94 <NA> HiSeq <NA>
#> 5: <NA> MNC LTR69.LC52 <NA> HiSeq <NA>
#> 6: <NA> MNC LTR37.LC2 <NA> HiSeq <NA>
#> 7: <NA> MNC LTR77.LC46 <NA> HiSeq <NA>
#> 8: <NA> MNC LTR83.LC46 <NA> HiSeq <NA>
#> 9: <NA> MNC LTR9L.C90 <NA> HiSeq <NA>
#> 10: <NA> MNC LTR65.LC56 <NA> HiSeq <NA>
#> 11: <NA> MNC LTR37.LC18 <NA> HiSeq <NA>
#> 12: <NA> MNC LTR7L.C72 <NA> HiSeq <NA>
#> 13: <NA> MNC LTR85.LC54 <NA> HiSeq <NA>
#> 14: <NA> MNC LTR77.LC56 <NA> HiSeq <NA>
#> 15: <NA> MNC LTR93.LC56 <NA> HiSeq <NA>
#> 16: <NA> MNC LTR19.LC2 <NA> HiSeq <NA>
#> 17: <NA> MNC LTR95.LC64 <NA> HiSeq <NA>
#> 18: <NA> MNC LTR49.LC12 <NA> HiSeq <NA>
#> 19: <NA> MNC LTR57.LC20 <NA> HiSeq <NA>
#> 20: <NA> MNC LTR5L.C64 <NA> HiSeq <NA>
#> 21: <NA> MNC LTR85.LC64 <NA> HiSeq <NA>
#> 22: <NA> MNC LTR61.LC30 <NA> HiSeq <NA>
#> 23: <NA> MNC LTR87.LC74 <NA> HiSeq <NA>
#> 24: <NA> MNC LTR29.LC90 <NA> HiSeq <NA>
#> 25: <NA> MNC LTR53.LC22 <NA> HiSeq <NA>
#> 26: <NA> MNC LTR9L.C80 <NA> HiSeq <NA>
#> 27: <NA> MNC LTR73.LC86 <NA> HiSeq <NA>
#> 28: <NA> MNC LTR41.LC20 <NA> HiSeq <NA>
#> 29: <NA> MNC LTR65.LC54 <NA> HiSeq <NA>
#> 30: <NA> MNC LTR51.LC86 <NA> HiSeq <NA>
#> 31: <NA> MNC LTR85.LC62 <NA> HiSeq <NA>
#> 32: <NA> MNC LTR11.LC82 <NA> HiSeq <NA>
#> 33: <NA> MNC LTR71.LC90 <NA> HiSeq <NA>
#> 34: <NA> MNC LTR51.LC32 <NA> HiSeq <NA>
#> 35: <NA> MNC LTR93.LC90 <NA> HiSeq <NA>
#> 36: <NA> MNC LTR5L.C84 <NA> HiSeq <NA>
#> 37: <NA> MNC LTR13.LC2 <NA> HiSeq <NA>
#> 38: <NA> MNC LTR5L.C82 <NA> HiSeq <NA>
#> 39: <NA> MNC LTR25.LC2 <NA> HiSeq <NA>
#> 40: <NA> MNC LTR49.LC36 <NA> HiSeq <NA>
#> 41: <NA> MNC LTR63.LC46 <NA> HiSeq <NA>
#> 42: <NA> MNC LTR93.LC64 <NA> HiSeq <NA>
#> 43: <NA> MNC LTR49.LC90 <NA> HiSeq <NA>
#> 44: <NA> MNC LTR95.LC86 <NA> HiSeq <NA>
#> 45: <NA> MNC LTR79.LC48 <NA> HiSeq <NA>
#> 46: <NA> MNC LTR63.LC34 <NA> HiSeq <NA>
#> 47: <NA> MNC LTR9L.C74 <NA> HiSeq <NA>
#> 48: <NA> MNC LTR33.LC20 <NA> HiSeq <NA>
#> 49: <NA> MNC LTR93.LC68 <NA> HiSeq <NA>
#> 50: <NA> MNC LTR13.LC6 <NA> HiSeq <NA>
#> 51: <NA> MNC LTR37.LC12 <NA> HiSeq <NA>
#> 52: <NA> MNC LTR87.LC68 <NA> HiSeq <NA>
#> 53: <NA> MNC LTR25.LC6 <NA> HiSeq <NA>
#> Keywords CellMarker TagID NGSProvider NGSTechnology ConverrtedFilesDir
#> ConverrtedFilesName SourceFileFolder SourceFileNameR1 SourceFileNameR2
#> 1: <NA> <NA> <NA> <NA>
#> 2: <NA> <NA> <NA> <NA>
#> 3: <NA> <NA> <NA> <NA>
#> 4: <NA> <NA> <NA> <NA>
#> 5: <NA> <NA> <NA> <NA>
#> 6: <NA> <NA> <NA> <NA>
#> 7: <NA> <NA> <NA> <NA>
#> 8: <NA> <NA> <NA> <NA>
#> 9: <NA> <NA> <NA> <NA>
#> 10: <NA> <NA> <NA> <NA>
#> 11: <NA> <NA> <NA> <NA>
#> 12: <NA> <NA> <NA> <NA>
#> 13: <NA> <NA> <NA> <NA>
#> 14: <NA> <NA> <NA> <NA>
#> 15: <NA> <NA> <NA> <NA>
#> 16: <NA> <NA> <NA> <NA>
#> 17: <NA> <NA> <NA> <NA>
#> 18: <NA> <NA> <NA> <NA>
#> 19: <NA> <NA> <NA> <NA>
#> 20: <NA> <NA> <NA> <NA>
#> 21: <NA> <NA> <NA> <NA>
#> 22: <NA> <NA> <NA> <NA>
#> 23: <NA> <NA> <NA> <NA>
#> 24: <NA> <NA> <NA> <NA>
#> 25: <NA> <NA> <NA> <NA>
#> 26: <NA> <NA> <NA> <NA>
#> 27: <NA> <NA> <NA> <NA>
#> 28: <NA> <NA> <NA> <NA>
#> 29: <NA> <NA> <NA> <NA>
#> 30: <NA> <NA> <NA> <NA>
#> 31: <NA> <NA> <NA> <NA>
#> 32: <NA> <NA> <NA> <NA>
#> 33: <NA> <NA> <NA> <NA>
#> 34: <NA> <NA> <NA> <NA>
#> 35: <NA> <NA> <NA> <NA>
#> 36: <NA> <NA> <NA> <NA>
#> 37: <NA> <NA> <NA> <NA>
#> 38: <NA> <NA> <NA> <NA>
#> 39: <NA> <NA> <NA> <NA>
#> 40: <NA> <NA> <NA> <NA>
#> 41: <NA> <NA> <NA> <NA>
#> 42: <NA> <NA> <NA> <NA>
#> 43: <NA> <NA> <NA> <NA>
#> 44: <NA> <NA> <NA> <NA>
#> 45: <NA> <NA> <NA> <NA>
#> 46: <NA> <NA> <NA> <NA>
#> 47: <NA> <NA> <NA> <NA>
#> 48: <NA> <NA> <NA> <NA>
#> 49: <NA> <NA> <NA> <NA>
#> 50: <NA> <NA> <NA> <NA>
#> 51: <NA> <NA> <NA> <NA>
#> 52: <NA> <NA> <NA> <NA>
#> 53: <NA> <NA> <NA> <NA>
#> ConverrtedFilesName SourceFileFolder SourceFileNameR1 SourceFileNameR2
#> DNAnumber ReplicateNumber DNAextractionDate DNAngUsed LinearPCRID
#> 1: PT001-103 3 2016-03-16 23.1840 <NA>
#> 2: PT001-81 2 2016-07-15 181.4400 <NA>
#> 3: PT001-81 1 2016-07-15 181.4400 <NA>
#> 4: PT001-81 3 2016-07-15 181.4400 <NA>
#> 5: PT001-74 1 2016-07-15 23.0580 <NA>
#> 6: PT001-107 2 2016-03-16 171.3600 <NA>
#> 7: PT001-103 1 2016-03-16 23.1840 <NA>
#> 8: PT001-107 3 2016-03-16 171.3600 <NA>
#> 9: PT001-93 1 2016-02-16 23.8500 <NA>
#> 10: PT001-149 1 2017-01-13 45.1500 <NA>
#> 11: PT001-74 2 2016-07-15 23.0580 <NA>
#> 12: PT001-116 1 2016-04-15 89.2080 <NA>
#> 13: PT001-107 1 2016-03-16 171.3600 <NA>
#> 14: PT001-93 2 2016-02-16 23.8500 <NA>
#> 15: PT001-112 3 2016-04-15 26.5680 <NA>
#> 16: PT001-97 1 2016-02-16 300.0327 <NA>
#> 17: PT001-112 1 2016-04-15 26.5680 <NA>
#> 18: PT001-112 2 2016-04-15 26.5680 <NA>
#> 19: PT001-116 2 2016-04-15 89.2080 <NA>
#> 20: PT001-116 3 2016-04-15 89.2080 <NA>
#> 21: PT001-97 2 2016-02-16 300.0327 <NA>
#> 22: PT001-97 3 2016-02-16 300.0327 <NA>
#> 23: PT001-156 2 2017-01-13 42.0000 <NA>
#> 24: PT001-103 2 2016-03-16 23.1840 <NA>
#> 25: PT001-93 3 2016-02-16 23.8500 <NA>
#> 26: PT001-74 3 2016-07-15 23.0580 <NA>
#> 27: PT002-466 2 2017-05-24 299.3220 <NA>
#> 28: PT002-177 2 2016-07-11 181.5000 <NA>
#> 29: PT002-177 1 2016-07-11 181.5000 <NA>
#> 30: PT002-466 1 2017-05-24 299.3220 <NA>
#> 31: PT002-238 3 2016-12-09 196.5000 <NA>
#> 32: PT002-177 3 2016-07-11 181.5000 <NA>
#> 33: PT002-464 2 2017-05-24 300.4800 <NA>
#> 34: PT002-238 2 2016-12-09 196.5000 <NA>
#> 35: PT002-464 3 2017-05-24 300.4800 <NA>
#> 36: PT002-190 2 2016-08-10 77.4000 <NA>
#> 37: PT002-238 1 2016-12-09 196.5000 <NA>
#> 38: PT002-218 2 2016-09-09 135.1500 <NA>
#> 39: PT002-197 2 2016-08-10 172.5000 <NA>
#> 40: PT002-197 1 2016-08-10 172.5000 <NA>
#> 41: PT002-231 1 2016-12-14 122.5500 <NA>
#> 42: PT002-197 3 2016-08-10 172.5000 <NA>
#> 43: PT002-464 1 2017-05-24 300.4800 <NA>
#> 44: PT002-466 3 2017-05-24 299.3220 <NA>
#> 45: PT002-218 3 2016-09-09 135.1500 <NA>
#> 46: PT002-211 3 2016-09-09 123.0000 <NA>
#> 47: PT002-231 3 2016-12-14 122.5500 <NA>
#> 48: PT002-218 1 2016-09-09 135.1500 <NA>
#> 49: PT002-170 3 2016-07-12 106.3500 <NA>
#> 50: PT002-211 1 2016-09-09 123.0000 <NA>
#> 51: PT002-231 2 2016-12-14 122.5500 <NA>
#> 52: PT002-211 2 2016-09-09 123.0000 <NA>
#> 53: PT002-170 2 2016-07-12 106.3500 <NA>
#> DNAnumber ReplicateNumber DNAextractionDate DNAngUsed LinearPCRID
#> LinearPCRDate SonicationDate LigationDate 1stExpoPCRID 1stExpoPCRDate
#> 1: <NA> 2016-11-02 2016-11-02 ET#380.46 2016-11-02
#> 2: <NA> 2016-11-02 2016-11-02 ET#379.40 2016-11-02
#> 3: <NA> 2016-11-02 2016-11-02 ET#379.9 2016-11-02
#> 4: <NA> 2016-11-02 2016-11-02 ET#379.71 2016-11-02
#> 5: <NA> 2016-11-02 2016-11-02 ET#379.2 2016-11-02
#> 6: <NA> 2016-11-02 2016-11-02 ET#380.28 2016-11-02
#> 7: <NA> 2016-11-02 2016-11-02 ET#380.2 2016-11-02
#> 8: <NA> 2016-11-02 2016-11-02 ET#380.50 2016-11-02
#> 9: <NA> 2016-11-02 2016-11-02 ET#379.21 2016-11-02
#> 10: <NA> 2017-04-19 2017-04-19 ET#405.28 2017-04-20
#> 11: <NA> 2016-11-02 2016-11-02 ET#379.33 2016-11-02
#> 12: <NA> 2016-11-02 2016-11-02 ET#380.15 2016-11-02
#> 13: <NA> 2016-11-02 2016-11-02 ET#380.6 2016-11-02
#> 14: <NA> 2016-11-02 2016-11-02 ET#379.52 2016-11-02
#> 15: <NA> 2016-11-02 2016-11-02 ET#380.55 2016-11-02
#> 16: <NA> 2016-11-02 2016-11-02 ET#379.25 2016-11-02
#> 17: <NA> 2016-11-02 2016-11-02 ET#380.11 2016-11-02
#> 18: <NA> 2016-11-02 2016-11-02 ET#380.33 2016-11-02
#> 19: <NA> 2016-11-02 2016-11-02 ET#380.37 2016-11-02
#> 20: <NA> 2016-11-02 2016-11-02 ET#380.59 2016-11-02
#> 21: <NA> 2016-11-02 2016-11-02 ET#379.56 2016-11-02
#> 22: <NA> 2016-11-02 2016-11-02 ET#379.87 2016-11-02
#> 23: <NA> 2017-04-19 2017-04-19 ET#406.37 2017-04-20
#> 24: <NA> 2016-11-02 2016-11-02 ET#380.24 2016-11-02
#> 25: <NA> 2016-11-02 2016-11-02 ET#379.83 2016-11-02
#> 26: <NA> 2016-11-02 2016-11-02 ET#379.64 2016-11-02
#> 27: <NA> 2018-03-12 2018-03-12 FB584.26 2018-03-12
#> 28: <NA> 2017-04-19 2017-04-19 ET#406.58 2017-04-20
#> 29: <NA> 2017-04-19 2017-04-19 ET#406.27 2017-04-20
#> 30: <NA> 2018-03-12 2018-03-12 FB584.4 2018-03-12
#> 31: <NA> 2017-05-12 2017-05-12 ET#413.31 2017-05-12
#> 32: <NA> 2017-04-19 2017-04-19 ET#406.89 2017-04-20
#> 33: <NA> 2018-03-12 2018-03-12 FB584.24 2018-03-12
#> 34: <NA> 2017-05-12 2017-05-12 ET#413.16 2017-05-12
#> 35: <NA> 2018-03-12 2018-03-12 FB584.46 2018-03-12
#> 36: <NA> 2017-05-03 2017-05-03 ET#409.42 2017-05-04
#> 37: <NA> 2017-05-12 2017-05-12 ET#413.1 2017-05-12
#> 38: <NA> 2017-05-03 2017-05-03 ET#410.41 2017-05-04
#> 39: <NA> 2017-05-03 2017-05-03 ET#409.49 2017-05-04
#> 40: <NA> 2017-05-03 2017-05-03 ET#409.18 2017-05-04
#> 41: <NA> 2017-05-03 2017-05-03 ET#410.23 2017-05-04
#> 42: <NA> 2017-05-03 2017-05-03 ET#409.80 2017-05-04
#> 43: <NA> 2018-03-12 2018-03-12 FB584.2 2018-03-12
#> 44: <NA> 2018-03-12 2018-03-12 FB584.48 2018-03-12
#> 45: <NA> 2017-05-03 2017-05-03 ET#410.72 2017-05-04
#> 46: <NA> 2017-05-03 2017-05-03 ET#410.65 2017-05-04
#> 47: <NA> 2017-05-03 2017-05-03 ET#410.85 2017-05-04
#> 48: <NA> 2017-05-03 2017-05-03 ET#410.10 2017-05-04
#> 49: <NA> 2017-04-19 2017-04-19 ET#406.82 2017-04-20
#> 50: <NA> 2017-05-03 2017-05-03 ET#410.3 2017-05-04
#> 51: <NA> 2017-05-03 2017-05-03 ET#410.54 2017-05-04
#> 52: <NA> 2017-05-03 2017-05-03 ET#410.34 2017-05-04
#> 53: <NA> 2017-04-19 2017-04-19 ET#406.51 2017-04-20
#> LinearPCRDate SonicationDate LigationDate 1stExpoPCRID 1stExpoPCRDate
#> 2ndExpoID 2ndExpoDate FusionPrimerPCRID FusionPrimerPCRDate PoolDate
#> 1: <NA> <NA> ET#382.46 2016-11-03 2016-11-07
#> 2: <NA> <NA> ET#381.40 2016-11-03 2016-11-07
#> 3: <NA> <NA> ET#381.9 2016-11-03 2016-11-07
#> 4: <NA> <NA> ET#381.71 2016-11-03 2016-11-07
#> 5: <NA> <NA> ET#381.2 2016-11-03 2016-11-07
#> 6: <NA> <NA> ET#382.28 2016-11-03 2016-11-07
#> 7: <NA> <NA> ET#382.2 2016-11-03 2016-11-07
#> 8: <NA> <NA> ET#382.50 2016-11-03 2016-11-07
#> 9: <NA> <NA> ET#381.21 2016-11-03 2016-11-07
#> 10: <NA> <NA> ET#407.28 2017-04-21 2017-04-27
#> 11: <NA> <NA> ET#381.33 2016-11-03 2016-11-07
#> 12: <NA> <NA> ET#382.15 2016-11-03 2016-11-07
#> 13: <NA> <NA> ET#382.6 2016-11-03 2016-11-07
#> 14: <NA> <NA> ET#381.52 2016-11-03 2016-11-07
#> 15: <NA> <NA> ET#382.55 2016-11-03 2016-11-07
#> 16: <NA> <NA> ET#381.25 2016-11-03 2016-11-07
#> 17: <NA> <NA> ET#382.11 2016-11-03 2016-11-07
#> 18: <NA> <NA> ET#382.33 2016-11-03 2016-11-07
#> 19: <NA> <NA> ET#382.37 2016-11-03 2016-11-07
#> 20: <NA> <NA> ET#382.59 2016-11-03 2016-11-07
#> 21: <NA> <NA> ET#381.56 2016-11-03 2016-11-07
#> 22: <NA> <NA> ET#381.87 2016-11-03 2016-11-07
#> 23: <NA> <NA> ET#408.37 2017-04-21 2017-04-27
#> 24: <NA> <NA> ET#382.24 2016-11-03 2016-11-07
#> 25: <NA> <NA> ET#381.83 2016-11-03 2016-11-07
